| Name of the procedure | the cost of 1 procedure according to the price list | the cost of 1 procedure per module (5% discount) | number of procedures |
|---|---|---|---|
| (rubles) | (rubles) | ||
| The appointment of an obstetrician-gynecologist is primary | 1 200 | 0 | 1 |
| Repeated appointment with an obstetrician-gynecologist (with test results) | 600 | 0 | 1 |
| Gynecological smear sampling | 200 | 170 | 1 |
| Gynecological smear on the microflora | 500 | 425 | 1 |
| Colposcopy | 1 200 | 1 020 | 1 |
| Comprehensive ultrasound of the pelvic organs (transabdominal and transvaginal) (3.5 UE) | 2 800 | 2 380 | 1 |
| Ultrasound of mammary glands and lymph nodes (2.0 UE) | 2 000 | 1 700 | 1 |
| Cost of the module: | price list price | guest benefits | |
| 8 500 | 2 800 | 5 700 |
Раздел не найден
Раздел не найден