| Name of the procedure | the cost of 1 procedure according to the price list | the cost of 1 procedure per module (15% discount) | number of procedures |
|---|---|---|---|
| (rubles) | (rubles) | ||
| CUFO of the pharynx and nose (anti-inflammatory effect) | 2 400 | 0 | 3 |
| Foam licorice bath (immunomodulating effect) | 900 | 765 | 5 |
| Mud applications for 2 zones (every other day) (warming, anti-inflammatory effect) | 1 000 | 850 | 3 |
| Speleotherapy (improving the functioning of the respiratory, cardiovascular and immune systems) | 700 | 595 | 5 |
| General massage (improvement of blood circulation, metabolism, improvement of posture) | 2 200 | 1 870 | 3 |
| Cost of the module: | price list price | guest benefits |
|
| 20 000 | 5 100 | 14 900 |
Раздел не найден
Раздел не найден